Image Part Number Manufacturer Description In Stock Quantity
CTS Electronic Components Crystal 7.3728MHz 30ppm 20pF 40 Ohm -40°C - 85°C Through Hole HC49/U 3580243 Add To BOM
CTS Electronic Components Crystal 7.3728MHz 30ppm 20pF 40 Ohm -20°C - 70°C Through Hole HC49/U 3580242 Add To BOM
CTS Electronic Components Crystal 6.5536MHz 30ppm 20pF 40 Ohm -40°C - 85°C Through Hole HC49/U 3580241 Add To BOM
CTS Electronic Components Crystal 6.5536MHz 30ppm 12pF 40 Ohm -40°C - 85°C Through Hole HC49/U 3580240 Add To BOM
CTS Electronic Components Crystal 6.5536MHz 30ppm 12pF 40 Ohm -20°C - 70°C Through Hole HC49/U 3580239 Add To BOM
CTS Electronic Components Crystal 6.5536MHz 30ppm 20pF 40 Ohm -20°C - 70°C Through Hole HC49/U 3580238 Add To BOM
CTS Electronic Components Crystal 6.4000MHz 30ppm 20pF 40 Ohm -40°C - 85°C Through Hole HC49/U 3580237 Add To BOM
CTS Electronic Components Crystal 6.4000MHz 30ppm 20pF 40 Ohm -20°C - 70°C Through Hole HC49/U 3580236 Add To BOM
CTS Electronic Components Crystal 6.2500MHz 30ppm 30pF 40 Ohm -40°C - 85°C Through Hole HC49/U 3580235 Add To BOM
CTS Electronic Components Crystal 6.2500MHz 30ppm 30pF 40 Ohm -20°C - 70°C Through Hole HC49/U 3580234 Add To BOM
CTS Electronic Components Crystal 6.1440MHz 30ppm 20pF 40 Ohm -40°C - 85°C Through Hole HC49/U 3580233 Add To BOM
CTS Electronic Components Crystal 6.1440MHz 30ppm 32pF 40 Ohm -40°C - 85°C Through Hole HC49/U 3580232 Add To BOM
CTS Electronic Components Crystal 6.1440MHz 30ppm 32pF 40 Ohm -20°C - 70°C Through Hole HC49/U 3580231 Add To BOM
CTS Electronic Components Crystal 6.0000MHz 30ppm 20pF 40 Ohm -40°C - 85°C Through Hole HC49/U 3580230 Add To BOM
CTS Electronic Components Crystal 6.0000MHz 30ppm 32pF 40 Ohm -40°C - 85°C Through Hole HC49/U 3580229 Add To BOM
CTS Electronic Components Crystal 6.0000MHz 30ppm 32pF 40 Ohm -20°C - 70°C Through Hole HC49/U 3580228 Add To BOM
CTS Electronic Components Crystal 6.0000MHz 30ppm Series 40 Ohm -40°C - 85°C Through Hole HC49/U 3580227 Add To BOM
CTS Electronic Components Crystal 6.0000MHz 30ppm Series 40 Ohm -20°C - 70°C Through Hole HC49/U 3580226 Add To BOM
CTS Electronic Components Crystal 5.0000MHz 30ppm Series 50 Ohm -40°C - 85°C Through Hole HC49/U 3580225 Add To BOM
CTS Electronic Components Crystal 5.0000MHz 30ppm 20pF 50 Ohm -40°C - 85°C Through Hole HC49/U 3580224 Add To BOM
CTS Electronic Components Crystal 5.7143MHz 30ppm Series 50 Ohm -40°C - 85°C Through Hole HC49/U 3580223 Add To BOM
CTS Electronic Components Crystal 5.7143MHz 30ppm 20pF 50 Ohm -40°C - 85°C Through Hole HC49/U 3580222 Add To BOM
CTS Electronic Components Crystal 5.7143MHz 30ppm 20pF 50 Ohm -20°C - 70°C Through Hole HC49/U 3580221 Add To BOM
CTS Electronic Components Crystal 5.7143MHz 30ppm Series 50 Ohm -20°C - 70°C Through Hole HC49/U 3580220 Add To BOM
CTS Electronic Components Crystal 5.1850MHz 30ppm Series 50 Ohm -40°C - 85°C Through Hole HC49/U 3580219 Add To BOM
CTS Electronic Components Crystal 5.1850MHz 30ppm 32pF 50 Ohm -40°C - 85°C Through Hole HC49/U 3580218 Add To BOM
CTS Electronic Components Crystal 5.1850MHz 30ppm 32pF 50 Ohm -20°C - 70°C Through Hole HC49/U 3580217 Add To BOM
CTS Electronic Components Crystal 5.1850MHz 30ppm Series 50 Ohm -20°C - 70°C Through Hole HC49/U 3580216 Add To BOM
CTS Electronic Components Crystal 5.1850MHz 30ppm 20pF 50 Ohm -40°C - 85°C Through Hole HC49/U 3580215 Add To BOM
CTS Electronic Components Crystal 5.0688MHz 30ppm 20pF 50 Ohm -40°C - 85°C Through Hole HC49/U 3580214 Add To BOM
CTS Electronic Components Crystal 5.0688MHz 30ppm 20pF 50 Ohm -20°C - 70°C Through Hole HC49/U 3580213 Add To BOM
CTS Electronic Components Crystal 5.1850MHz 30ppm 20pF 50 Ohm -20°C - 70°C Through Hole HC49/U 3580211 Add To BOM
CTS Electronic Components Crystal 5.0680MHz 30ppm Series 50 Ohm -40°C - 85°C Through Hole HC49/U 3580209 Add To BOM
CTS Electronic Components Crystal 4.0000MHz 30ppm Series 100 Ohm -40°C - 85°C Through Hole HC49/U 3580208 Add To BOM
CTS Electronic Components Crystal 4.9152MHz 30ppm Series 50 Ohm -40°C - 85°C Through Hole HC49/U 3580206 Add To BOM
CTS Electronic Components Crystal 4.9152MHz 30ppm Series 50 Ohm -20°C - 70°C Through Hole HC49/U 3580204 Add To BOM
CTS Electronic Components Crystal 4.0320MHz 30ppm 20pF 100 Ohm -40°C - 85°C Through Hole HC49/U 3580202 Add To BOM
CTS Electronic Components Crystal 4.0320MHz 30ppm Series 100 Ohm -40°C - 85°C Through Hole HC49/U 3580200 Add To BOM
CTS Electronic Components Crystal 4.0320MHz 30ppm Series 100 Ohm -20°C - 70°C Through Hole HC49/U 3580198 Add To BOM
CTS Electronic Components Crystal 4.0320MHz 30ppm 20pF 100 Ohm -20°C - 70°C Through Hole HC49/U 3580196 Add To BOM
CTS Electronic Components Crystal 4.9152MHz 30ppm 20pF 100 Ohm -40°C - 85°C Through Hole HC49/U 3580194 Add To BOM
CTS Electronic Components Crystal 4.0960MHz 30ppm 20pF 100 Ohm -40°C - 85°C Through Hole HC49/U 3580192 Add To BOM
CTS Electronic Components Crystal 4.0960MHz 30ppm 20pF 100 Ohm -20°C - 70°C Through Hole HC49/U 3580191 Add To BOM
CTS Electronic Components Crystal 4.194304MHz 30ppm 12pF 100 Ohm -40°C - 85°C Through Hole HC49/U 3580189 Add To BOM
CTS Electronic Components Crystal 4.0000MHz 30ppm 20pF 100 Ohm -40°C - 85°C Through Hole HC49/U 3580187 Add To BOM
CTS Electronic Components Crystal 3.6864MHz 30ppm 20pF 200 Ohm -40°C - 85°C Through Hole HC49/U 3580185 Add To BOM
CTS Electronic Components Crystal 3.6864MHz 30ppm Series 200 Ohm -40°C - 85°C Through Hole HC49/U 3580183 Add To BOM
CTS Electronic Components Crystal 3.6864MHz 30ppm Series 200 Ohm -20°C - 70°C Through Hole HC49/U 3580181 Add To BOM
CTS Electronic Components Crystal 3.579545MHz 30ppm 18pF 200 Ohm -40°C - 85°C Through Hole HC49/U 3580179 Add To BOM
CTS Electronic Components Crystal 2.4576MHz 30ppm 32pF 300 Ohm -40°C - 85°C Through Hole HC49/U 3580178 Add To BOM