| Packaging | Cut Tape (CT) | |
| Color | Blue, Red | |
| Lens Color | Colorless | |
| Lens Transparency | Clear | |
| Millicandela Rating | 89mcd Blue, 79mcd Red | |
| Lens Style/Size | Rectangle with Domed Top, 2.00mm x 1.00mm | |
| Voltage - Forward (Vf) (Typ) | 3.3V Blue, 1.95V Red | |
| Current - Test | 20mA Blue, 20mA Red | |
| Viewing Angle | 140° | |
| Mounting Type | Surface Mount, Right Angle | |
| Wavelength - Dominant | 465nm Blue, 630nm Red | |
| Wavelength - Peak | 460nm Blue, 645nm Red | |
| Features | - | |
| Package / Case | 2-SMD, No Lead | |
| Supplier Device Package | Chip LED | |
| Size / Dimension | 3.00mm L x 2.00mm W | |
| Height (Max) | 1.00mm | |
| Other Names | 1497-1178-1 | |
| call me | [email protected] | |

LED GREEN/ORG 5MM ROUND T/H

LED RED DIFF 5MM ROUND T/H

LED RED CLEAR 5MM ROUND T/H

LED GREEN CLEAR 5MM ROUND T/H

LED AMBER CLEAR 5MM ROUND T/H

LED ORANGE CLEAR 5MM ROUND T/H

LED RED CLEAR 3MM ROUND T/H

LED GREEN CLEAR 3MM ROUND T/H

LED RED CLEAR 4MM ROUND T/H

LED AMBER CLEAR 3MM ROUND T/H

LED GREEN CLEAR 4MM ROUND T/H

LED AMBER DIFF 4MM ROUND T/H