| Packaging | Tube | |
| Sensor Type | Digital, Local/Remote | |
| Sensing Temperature - Local | 0°C ~ 70°C | |
| Sensing Temperature - Remote | -30°C ~ 127°C | |
| Output Type | Simple Serial Transport™ (SST) | |
| Voltage - Supply | 3.3V | |
| Resolution | 15 b | |
| Features | - | |
| Accuracy - Highest (Lowest) | ±1°C (±3°C) | |
| Test Condition | 40°C ~ 70°C (0°C ~ 70°C) | |
| Operating Temperature | 0°C ~ 70°C | |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
| Supplier Device Package | 8-TSSOP | |
| call me | [email protected] | |

SENSOR TEMP RATIOMETRIC TO46-3

SENSOR TEMP RATIOMETRIC TO92-3

SENSOR TEMP RATIOMETRIC TO92-3

SENSOR TEMP RATIOMETRIC TO92-3

SENSOR TEMP RATIOMETRIC TO46-3

SENSOR TEMP RATIOMETRIC TO92-3

SENSOR TEMP RATIOMETRIC TO92-3

SENSOR TEMP RATIOMETRIC TO92-3

SENSOR TEMP RATIOMETRIC SOT23-3

SENSOR TEMP RATIOMETRIC SOT23-3

SENSOR TEMP RATIOMETRIC TO46-3

SENSOR TEMP RATIOMETRIC TO46-3