| Packaging | Tape & Reel (TR) | |
| Color | Red | |
| Lens Color | Colorless | |
| Lens Transparency | Clear | |
| Millicandela Rating | 4mcd | |
| Lens Style/Size | Square with Flat Top, 0.60mm | |
| Voltage - Forward (Vf) (Typ) | 1.8V | |
| Current - Test | 1mA | |
| Viewing Angle | - | |
| Mounting Type | Surface Mount | |
| Wavelength - Dominant | 626nm | |
| Wavelength - Peak | - | |
| Features | - | |
| Package / Case | 0402 (1006 Metric) | |
| Supplier Device Package | PICOLED | |
| Size / Dimension | 1.00mm L x 0.60mm W | |
| Height (Max) | 0.25mm | |
| call me | [email protected] | |

LED GREEN/ORG 5MM ROUND T/H

LED RED DIFF 5MM ROUND T/H

LED RED CLEAR 5MM ROUND T/H

LED GREEN CLEAR 5MM ROUND T/H

LED AMBER CLEAR 5MM ROUND T/H

LED ORANGE CLEAR 5MM ROUND T/H

LED RED CLEAR 3MM ROUND T/H

LED GREEN CLEAR 3MM ROUND T/H

LED RED CLEAR 4MM ROUND T/H

LED AMBER CLEAR 3MM ROUND T/H

LED GREEN CLEAR 4MM ROUND T/H

LED AMBER DIFF 4MM ROUND T/H