| Packaging | Cut Tape (CT) | |
| Color | Blue | |
| Lens Color | Colorless | |
| Lens Transparency | Clear | |
| Millicandela Rating | 30000mcd | |
| Lens Style/Size | Square with Flat Top | |
| Voltage - Forward (Vf) (Typ) | 3V | |
| Current - Test | 20mA | |
| Viewing Angle | 8° | |
| Mounting Type | Surface Mount | |
| Wavelength - Dominant | - | |
| Wavelength - Peak | 470nm | |
| Features | - | |
| Package / Case | 2423 (6058 Metric) | |
| Supplier Device Package | 2324 | |
| Size / Dimension | 6.00mm L x 5.80mm W | |
| Height (Max) | 2.90mm | |
| Other Names | 67-2082-1 SMLLXIL2324USBCTR | |
| call me | [email protected] | |

LED GREEN/ORG 5MM ROUND T/H

LED RED DIFF 5MM ROUND T/H

LED RED CLEAR 5MM ROUND T/H

LED GREEN CLEAR 5MM ROUND T/H

LED AMBER CLEAR 5MM ROUND T/H

LED ORANGE CLEAR 5MM ROUND T/H

LED RED CLEAR 3MM ROUND T/H

LED GREEN CLEAR 3MM ROUND T/H

LED RED CLEAR 4MM ROUND T/H

LED AMBER CLEAR 3MM ROUND T/H

LED GREEN CLEAR 4MM ROUND T/H

LED AMBER DIFF 4MM ROUND T/H