| Packaging | Tape & Reel (TR) | |
| Color | Red | |
| Lens Color | Colorless | |
| Lens Transparency | Clear | |
| Millicandela Rating | 150mcd | |
| Lens Style/Size | Rectangle with Flat Top, 1.10mm x 0.80mm | |
| Voltage - Forward (Vf) (Typ) | 2V | |
| Current - Test | 20mA | |
| Viewing Angle | 120° | |
| Mounting Type | Surface Mount | |
| Wavelength - Dominant | - | |
| Wavelength - Peak | 636nm | |
| Features | - | |
| Package / Case | 0603 (1608 Metric) | |
| Supplier Device Package | 0603 (1608 Metric) | |
| Size / Dimension | 1.60mm L x 0.80mm W | |
| Height (Max) | 1.10mm | |
| Other Names | 67-2194-2 Q1133948 Q2911446 Q3216191 Q3278947 SML-LXFM0603SICTR SML-LXFM0603SICTR-ND | |
| call me | [email protected] | |

LED GREEN/ORG 5MM ROUND T/H

LED RED DIFF 5MM ROUND T/H

LED RED CLEAR 5MM ROUND T/H

LED GREEN CLEAR 5MM ROUND T/H

LED AMBER CLEAR 5MM ROUND T/H

LED ORANGE CLEAR 5MM ROUND T/H

LED RED CLEAR 3MM ROUND T/H

LED GREEN CLEAR 3MM ROUND T/H

LED RED CLEAR 4MM ROUND T/H

LED AMBER CLEAR 3MM ROUND T/H

LED GREEN CLEAR 4MM ROUND T/H

LED AMBER DIFF 4MM ROUND T/H