| Packaging | Tape & Reel (TR) | |
| Color | Red, Green, Blue (RGB) | |
| Lens Color | Colorless | |
| Lens Transparency | Clear | |
| Millicandela Rating | 3200mcd Red, 6300mcd Green, 1500mcd Blue | |
| Lens Style/Size | Square with Flat Top, 4.25mm | |
| Voltage - Forward (Vf) (Typ) | 2.5V Red, 3.5V Green, 3.5V Blue | |
| Current - Test | 150mA Red, 150mA Green, 150mA Blue | |
| Viewing Angle | 120° | |
| Mounting Type | Surface Mount | |
| Wavelength - Dominant | - | |
| Wavelength - Peak | 636nm Red, 525nm Green, 470nm Blue | |
| Features | - | |
| Package / Case | 6-SMD, Gull Wing | |
| Supplier Device Package | 6-PLCC | |
| Size / Dimension | 5.00mm L x 5.00mm W | |
| Height (Max) | 1.30mm | |
| Other Names | 67-2233-2 | |
| call me | [email protected] | |

LED GREEN/ORG 5MM ROUND T/H

LED RED DIFF 5MM ROUND T/H

LED RED CLEAR 5MM ROUND T/H

LED GREEN CLEAR 5MM ROUND T/H

LED AMBER CLEAR 5MM ROUND T/H

LED ORANGE CLEAR 5MM ROUND T/H

LED RED CLEAR 3MM ROUND T/H

LED GREEN CLEAR 3MM ROUND T/H

LED RED CLEAR 4MM ROUND T/H

LED AMBER CLEAR 3MM ROUND T/H

LED GREEN CLEAR 4MM ROUND T/H

LED AMBER DIFF 4MM ROUND T/H