| Packaging | Tape & Reel (TR) | |
| Type | Infrared Encoder/Decoder | |
| Applications | Data-Logging, Data Exchange | |
| Voltage - Supply, Analog | 1.8 V ~ 5.5 V | |
| Voltage - Supply, Digital | 1.8 V ~ 5.5 V | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SOIC N | |
| Other Names | MCP2122T-E/SNGR MCP2122T-E/SNGR-ND | |
| call me | [email protected] | |

IC CLOSED CAPTION DECODER 18-DIP

IC CLOSED CAPTION DECODER 18SOIC

IC TIME OF DAY SMART V 18-DIP

IC TIME OF DAY SMART V 18-SOIC

IC AUTO TIME SET 18-DIP

IC AUTO TIME SET 18-SOIC

IC LINE 21 DECODER 18-DIP

IC CCD W/2ND I2C ADD 18-DIP

IC CCD W/2ND I2C ADD 18-SOIC

IC SMART V-CHIP W/2ND I2C 18-DIP

IC SMART V-CHIP W/2ND I2C 18SOIC

IC DECODER VIDEO SER DIG 28-PLCC