| Packaging | Tape & Reel (TR) | |
| Color | White, Neutral | |
| CCT (K) | 4000K | |
| Flux @ 85°C, Current - Test | - | |
| Flux @ 25°C, Current - Test | 116 lm (100 lm ~ 132 lm) | |
| Current - Test | 150mA | |
| Voltage - Forward (Vf) (Typ) | 6.3V | |
| Lumens/Watt @ Current - Test | 123 lm/W | |
| CRI (Color Rendering Index) | 80 | |
| Current - Max | 200mA | |
| Viewing Angle | 120° | |
| Mounting Type | Surface Mount | |
| Package / Case | 2-SMD, No Lead | |
| Thermal Resistance of Package | 18°C/W | |
| Other Names | 160-2158-2 | |
| call me | [email protected] | |

LED GOLDEN DRAGON COOL WHT 2SMD

LED LUXLED 6SMD

LED LUXLED 6SMD

LED LUXLED 6SMD

LED GOLDEN DRAGON COOL WHT 2SMD

LED WHITE PWR 2SMD 7 X 7

LED TITANBRITE 4SMD

LED TITANBRITE 4SMD

LED LEDNIUM 8SMD

LED MOONSTONE COOL WHITE TO252-3

LED WARM WHITE 4SMD

LED GOLDEN DRAGON WARM WHT 2SMD