| Packaging | Tube | |
| Type | Bridge Rectifier | |
| FET Type | N-Channel | |
| Ratio - Input:Output | Bridge (1) | |
| Internal Switch(s) | No | |
| Delay Time - ON | - | |
| Delay Time - OFF | - | |
| Current - Output (Max) | - | |
| Current - Supply | 1.5mA | |
| Voltage - Supply | 9 V ~ 72 V | |
| Applications | General Purpose | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-WFDFN Exposed Pad | |
| Supplier Device Package | 8-DFN (3x3) | |
| call me | [email protected] | |

IC OR CTRLR SRC SELECT 16SSOP

IC OR CTRLR SRC SELECT 16SSOP

IC OR CTRLR SRC SELECT 16SSOP

IC OR CTRLR SRC SELECT 8SOIC

IC OR CTRLR SRC SELECT SOT23-5

IC OR CTRLR SRC SELECT 8SOIC

IC OR CTRLR SRC SELECT SOT23-5

IC OR CTRLR SRC SELECT 8SOIC

IC OR CTRLR SRC SELECT SOT23-5

IC OR CTRLR SRC SELECT 8SOIC

IC OR CTRLR SRC SELECT SOT23-5

IC OR CTRLR SRC SELECT 8SOIC