| Packaging | Tube | |
| Sensor Type | Digital, Local | |
| Sensing Temperature - Local | -55°C ~ 150°C | |
| Sensing Temperature - Remote | - | |
| Output Type | SPI | |
| Voltage - Supply | 3 V ~ 5.5 V | |
| Resolution | 12 b | |
| Features | Shutdown Mode | |
| Accuracy - Highest (Lowest) | 1.25°C (±5°C) | |
| Test Condition | -10°C ~ 65°C (-55°C ~ 150°C) | |
| Operating Temperature | -55°C ~ 150°C | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | * | |
| Other Names | *LM74CIM-3 296-35138-5 LM74CIM-3-ND LM74CIM3 | |
| call me | [email protected] | |

SENSOR TEMP RATIOMETRIC TO46-3

SENSOR TEMP RATIOMETRIC TO92-3

SENSOR TEMP RATIOMETRIC TO92-3

SENSOR TEMP RATIOMETRIC TO92-3

SENSOR TEMP RATIOMETRIC TO46-3

SENSOR TEMP RATIOMETRIC TO92-3

SENSOR TEMP RATIOMETRIC TO92-3

SENSOR TEMP RATIOMETRIC TO92-3

SENSOR TEMP RATIOMETRIC SOT23-3

SENSOR TEMP RATIOMETRIC SOT23-3

SENSOR TEMP RATIOMETRIC TO46-3

SENSOR TEMP RATIOMETRIC TO46-3