| Number of Positions | 12 | |
| Index Stops | Fixed | |
| Number of Decks | 1 | |
| Number of Poles per Deck | 1 | |
| Circuit per Deck | SP12T | |
| Contact Timing | Non-Shorting (BBM) | |
| Current Rating | 350mA (AC) | |
| Voltage Rating - AC | 125V | |
| Voltage Rating - DC | - | |
| Actuator Type | Flatted (6.35mm Dia) | |
| Actuator Length | 10.00mm | |
| Angle of Throw | 30° | |
| Contact Material | Copper Alloy | |
| Contact Finish | Silver | |
| Mounting Type | Panel Mount, Through Hole | |
| Termination Style | PC Pin | |
| Features | - | |
| Depth Behind Panel | 14.20mm | |
| Panel Cutout Dimensions | Circular - 9.80mm Dia | |
| Operating Force, Torque | 800 g-cm | |
| Other Names | KC52A01.001NPS KC52A01NPS(42SH) KC52A01NPS(42SH)-ND KC52A01NPS42SH KC52A10001NPS | |
| call me | [email protected] | |

ROTARY SWITCH 4 DECK DP-3POS

SW 125V ROTARY .75A S POLE 11POS

SW 125V ROTARY .75A S POLE 12POS

SW 125V ROTARY .75A S POLE 12POS

SW 125V ROTARY .75A S POLE 11POS

SWITCH ROTARY SP-12POS NONSHRT

SWITCH ROTARY 3P-4POS NONSHRT

ROTARY SWITCH 1 POLE 10 POS 115V

ROTARY SWITCH 2 POLE 5 POS 115V

ROTARY SWITCH 1 POLE 12 POS 115V
ROTARY SWITCH 2 POLE 6 POS 115V

ROTARY SW 1 POLE 12POS 200MA 30V