Packaging | Tape & Reel (TR) | |
Color | White, Neutral | |
CCT (K) | 4000K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 37 lm (Typ) | |
Current - Test | 150mA | |
Voltage - Forward (Vf) (Typ) | 3.25V | |
Lumens/Watt @ Current - Test | 76 lm/W | |
CRI (Color Rendering Index) | 85 (Typ) | |
Current - Max | 240mA | |
Viewing Angle | - | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead | |
Thermal Resistance of Package | - | |
call me | [email protected] |
LED GOLDEN DRAGON COOL WHT 2SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED GOLDEN DRAGON COOL WHT 2SMD
LED WHITE PWR 2SMD 7 X 7
LED TITANBRITE 4SMD
LED TITANBRITE 4SMD
LED LEDNIUM 8SMD
LED MOONSTONE COOL WHITE TO252-3
LED WARM WHITE 4SMD
LED GOLDEN DRAGON WARM WHT 2SMD