| Packaging | Tape & Reel (TR) | |
| Sensor Type | Digital, Local/Remote | |
| Sensing Temperature - Local | -40°C ~ 125°C | |
| Sensing Temperature - Remote | -64°C ~ 191°C | |
| Output Type | SMBus | |
| Voltage - Supply | 3 V ~ 3.6 V | |
| Resolution | 11 b | |
| Features | Output Switch, Programmable Limit, Shutdown Mode | |
| Accuracy - Highest (Lowest) | ±1°C (±2°C) | |
| Test Condition | -5°C ~ 100°C (-40°C ~ 125°C) | |
| Operating Temperature | -40°C ~ 125°C | |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
| Supplier Device Package | 8-MSOP | |
| call me | [email protected] | |

SENSOR TEMP RATIOMETRIC TO46-3

SENSOR TEMP RATIOMETRIC TO92-3

SENSOR TEMP RATIOMETRIC TO92-3

SENSOR TEMP RATIOMETRIC TO92-3

SENSOR TEMP RATIOMETRIC TO46-3

SENSOR TEMP RATIOMETRIC TO92-3

SENSOR TEMP RATIOMETRIC TO92-3

SENSOR TEMP RATIOMETRIC TO92-3

SENSOR TEMP RATIOMETRIC SOT23-3

SENSOR TEMP RATIOMETRIC SOT23-3

SENSOR TEMP RATIOMETRIC TO46-3

SENSOR TEMP RATIOMETRIC TO46-3