| Packaging | Tube | |
| Input Impedance | 30 kOhm | |
| Measurement Error | 0.1% | |
| Voltage - I/O High | 0.8V | |
| Voltage - I/O Low | 0.2V | |
| Current - Supply | 2.9mA | |
| Voltage - Supply | 4.75 V ~ 5.25 V | |
| Meter Type | Single Phase | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 24-SSOP (0.209", 5.30mm Width) | |
| Supplier Device Package | 24-SSOP | |
| Other Names | 598-1095-5 CS5461AISZ | |
| call me | [email protected] | |

IC ENERGY METERING 1PHASE 20SSOP

IC ENERGY METERING 1PHASE 20SSOP

IC ENERGY METERING 3PHASE 24SOIC

IC ENERGY METERING 3PHASE 24SOIC

IC ENERGY METERING 3PHASE 24SOIC

IC ENERGY METERING 1PHASE 16SOIC

IC ENERGY METERING 1PHASE 24SSOP

IC ENERGY METERING 1PHASE 24SSOP

IC ENERGY METERING 1PHASE 24SSOP

IC ENERGY METERING 1PHASE 24SSOP

IC ENERGY METERING 3PHASE 24SOIC

IC ENERGY METER 24-SSOP