| Packaging | Tape & Reel (TR) | |
| Sensor Type | Analog, Local | |
| Sensing Temperature - Local | -30°C ~ 100°C | |
| Sensing Temperature - Remote | - | |
| Output Type | Ratiometric, Voltage | |
| Voltage - Supply | 2.4 V ~ 5.5 V | |
| Resolution | 8.2mV/°C | |
| Features | - | |
| Accuracy - Highest (Lowest) | ±1.5°C (±2.5°C) | |
| Test Condition | 30°C (-30°C ~ 100°C) | |
| Operating Temperature | -30°C ~ 100°C | |
| Package / Case | SOT-665 | |
| Supplier Device Package | 5-HVSOF | |
| Other Names | BD1020HFV-TR-ND BD1020HFVTR | |
| call me | [email protected] | |

SENSOR TEMP RATIOMETRIC TO46-3

SENSOR TEMP RATIOMETRIC TO92-3

SENSOR TEMP RATIOMETRIC TO92-3

SENSOR TEMP RATIOMETRIC TO92-3

SENSOR TEMP RATIOMETRIC TO46-3

SENSOR TEMP RATIOMETRIC TO92-3

SENSOR TEMP RATIOMETRIC TO92-3

SENSOR TEMP RATIOMETRIC TO92-3

SENSOR TEMP RATIOMETRIC SOT23-3

SENSOR TEMP RATIOMETRIC SOT23-3

SENSOR TEMP RATIOMETRIC TO46-3

SENSOR TEMP RATIOMETRIC TO46-3