| Packaging | Tape & Reel (TR) | |
| Color | White, Warm | |
| CCT (K) | 3650K (2500K ~ 4800K) | |
| Flux @ 85°C, Current - Test | 48 lm | |
| Flux @ 25°C, Current - Test | 60 lm (52 lm ~ 67 lm) | |
| Current - Test | 150mA | |
| Voltage - Forward (Vf) (Typ) | 3.4V | |
| Lumens/Watt @ Current - Test | 118 lm/W | |
| CRI (Color Rendering Index) | - | |
| Current - Max | 180mA | |
| Viewing Angle | 120° | |
| Mounting Type | Surface Mount | |
| Package / Case | 4-PLCC | |
| Thermal Resistance of Package | 40°C/W | |
| call me | [email protected] | |

LED GOLDEN DRAGON COOL WHT 2SMD

LED LUXLED 6SMD

LED LUXLED 6SMD

LED LUXLED 6SMD

LED GOLDEN DRAGON COOL WHT 2SMD

LED WHITE PWR 2SMD 7 X 7

LED TITANBRITE 4SMD

LED TITANBRITE 4SMD

LED LEDNIUM 8SMD

LED MOONSTONE COOL WHITE TO252-3

LED WARM WHITE 4SMD

LED GOLDEN DRAGON WARM WHT 2SMD