| Packaging | Cut Strip | |
| Frequency | 1.575GHz, 1.602GHz | |
| P1dB | -8dBm | |
| Gain | 17.2dB | |
| Noise Figure | 1.1dB | |
| RF Type | GPS/GNSS | |
| Voltage - Supply | 2.7V | |
| Current - Supply | 6.2mA | |
| Test Frequency | 1.575GHz | |
| Package / Case | 8-SMD Module | |
| Supplier Device Package | 8-MCOB (2.5x2) | |
| Other Names | 516-3121 | |
| call me | [email protected] | |

MMIC AMP 2.6GHZ SOT363

MMIC AMP 2.7GHZ SOT-363

MMIC AMP 1.5GHZ SOT-363

3V MMIC AMPLIFIER 2.9GHZ SOT363

MMIC AMP 2.7GHZ SOT 363

MMIC AMP 2GHZ 8-SSOP

MMIC AMP 2.9GHZ SOT-363

MMIC AMP 3V 2.9GHZ SOT363

MMIC AMP 2.4GHZ SOT 363

IC 1.6GHZ DIFFEREN MMIC AMP TO6

MMIC AMP 5V 1.2GHZ SOT363

MODULE RF AMP HI-POWER BROADBAND