| Packaging | Tape & Reel (TR) | |
| Color | Blue, Green, Orange | |
| Lens Color | Colorless | |
| Lens Transparency | Clear | |
| Millicandela Rating | 250mcd Blue, 600mcd Green, 1000mcd Orange | |
| Lens Style/Size | Round with Flat Top, 4.00mm | |
| Voltage - Forward (Vf) (Typ) | 3.2V Blue, 3.2V Green, 2V Orange | |
| Current - Test | 30mA Blue, 30mA Green, 50mA Orange | |
| Viewing Angle | 100° | |
| Mounting Type | Surface Mount | |
| Wavelength - Dominant | 470nm Blue, 525nm Green, 621nm Orange | |
| Wavelength - Peak | 468nm Blue, 520nm Green, 630nm Orange | |
| Features | - | |
| Package / Case | 6-SMD, J-Lead | |
| Supplier Device Package | SMD | |
| Size / Dimension | 5.00mm L x 6.00mm W | |
| Height (Max) | 2.30mm | |
| Other Names | 754-1328-2 | |
| call me | [email protected] | |

LED GREEN/ORG 5MM ROUND T/H

LED RED DIFF 5MM ROUND T/H

LED RED CLEAR 5MM ROUND T/H

LED GREEN CLEAR 5MM ROUND T/H

LED AMBER CLEAR 5MM ROUND T/H

LED ORANGE CLEAR 5MM ROUND T/H

LED RED CLEAR 3MM ROUND T/H

LED GREEN CLEAR 3MM ROUND T/H

LED RED CLEAR 4MM ROUND T/H

LED AMBER CLEAR 3MM ROUND T/H

LED GREEN CLEAR 4MM ROUND T/H

LED AMBER DIFF 4MM ROUND T/H