| Packaging | Tape & Reel (TR) | |
| Color | Red, Green, Blue (RGB) | |
| Lens Color | Colorless | |
| Lens Transparency | Clear | |
| Millicandela Rating | 120mcd Red-Orange, 150mcd Green, 60mcd Blue | |
| Lens Style/Size | Rectangle with Flat Top, 2.00mm x 1.30mm | |
| Voltage - Forward (Vf) (Typ) | 2V Red-Orange, 3.2V Green, 3.2V Blue | |
| Current - Test | 20mA Red-Orange, 20mA Green, 20mA Blue | |
| Viewing Angle | 140° | |
| Mounting Type | Surface Mount | |
| Wavelength - Dominant | 625nm Red-Orange, 525nm Green, 470nm Blue | |
| Wavelength - Peak | - | |
| Features | - | |
| Package / Case | 1210 (3225 Metric) | |
| Supplier Device Package | 1210 | |
| Size / Dimension | 3.20mm L x 2.70mm W | |
| Height (Max) | 1.00mm | |
| Other Names | 350-2088-2 598-8920-307F | |
| call me | [email protected] | |

LED GREEN/ORG 5MM ROUND T/H

LED RED DIFF 5MM ROUND T/H

LED RED CLEAR 5MM ROUND T/H

LED GREEN CLEAR 5MM ROUND T/H

LED AMBER CLEAR 5MM ROUND T/H

LED ORANGE CLEAR 5MM ROUND T/H

LED RED CLEAR 3MM ROUND T/H

LED GREEN CLEAR 3MM ROUND T/H

LED RED CLEAR 4MM ROUND T/H

LED AMBER CLEAR 3MM ROUND T/H

LED GREEN CLEAR 4MM ROUND T/H

LED AMBER DIFF 4MM ROUND T/H