| Tool Type | Handle, Blade Holding | |
| Tip - Type | - | |
| Tip - Size | - | |
| Drive Size | 4mm | |
| Length - Overall | 4.33" (110.0mm) | |
| Features | Ball Retainer, Free Turning Cap, Impact Resistant | |
| Quantity | 1 | |
| Weight | 0.04 lb (18.14g) | |
| Other Names | 26900-ND 431-1145 | |
| call me | [email protected] | |

BIT PHILLIPS SZ1 1.97"

BIT PHILLIPS SZ2 1.97"

BIT SLOTTED 0.5MM X 3MM 1.97"

BIT SLOTTED 0.6MM X 3.5MM 1.97"

BIT SLOTTED 0.6MM X 3.5MM 2.76"

BIT SLOTTED 0.8MM X 4MM 1.97"

BIT SLOTTED 1MM X 5.5MM 1.97"

BIT SLOTTED 0.9MM X 6.5MM 1.97"

BIT SLOTTED 0.6MM X 3.5MM 1.97"

BIT PHILLIPS 3.54"

BIT POZIDRIV SZ2 0.98"

BIT PHILLIPS SZ2 0.98"