| Packaging | Bulk | |
| Fuse Type | Cartridge, Glass | |
| Current Rating | 4A | |
| Voltage Rating - AC | 125V | |
| Voltage Rating - DC | - | |
| Response Time | Slow | |
| Package / Case | Cartridge, Non-Standard (Axial) | |
| Mounting Type | Through Hole | |
| Breaking Capacity @ Rated Voltage | 400A | |
| Melting I²t | 148 | |
| Approvals | cUL, METI | |
| Operating Temperature | -55°C ~ 125°C | |
| Color | - | |
| Size / Dimension | 0.177" Dia x 0.571" L (4.50mm x 14.50mm) | |
| DC Cold Resistance | 0.0256 Ohm | |
| Other Names | 0230004 0230004. 0230004.H 0230004.M 0230004.MXW 0230004H 230 004 230 004(BULK) 230004 230004(BULK) 230004W F690 H230004 | |
| call me | [email protected] | |

FUSE GLASS 100MA 250VAC 2AG

FUSE GLASS 300MA 250VAC 3AB 3AG

FUSE GLASS 375MA 250VAC 3AB 3AG

FUSE GLASS 200MA 250VAC 3AB 3AG

FUSE GLASS 187MA 250VAC 3AB 3AG

FUSE GLASS 175MA 250VAC 3AB 3AG

FUSE GLASS 150MA 250VAC 3AB 3AG

FUSE GLASS 125MA 250VAC 3AB 3AG

FUSE GLASS 7A 250VAC 3AB 3AG

FUSE GLASS 100MA 250VAC 3AB 3AG

FUSE GLASS 62MA 250VAC 3AB 3AG

FUSE GLASS 1.6A 250VAC 3AB 3AG